loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Apr 15, 2024 305.48 8.07 0.39
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 282.18 7.45 0.40
T Bills-TBILL-364D Apr 15, 2024 239.85 6.33 0.31
Certificate of Deposits-N A B A R D Apr 15, 2024 235.17 6.22 0.42
Certificate of Deposits-Bank of Baroda Apr 15, 2024 235.41 6.21 25.42
Commercial Paper-LIC Housing Fin. Apr 15, 2024 234.73 6.19 0.44
Certificate of Deposits-Canara Bank Apr 15, 2024 210.69 5.57 29.03
Govt. Securities-GSEC2025 Apr 15, 2024 171.23 4.52 0.00
Certificate of Deposits-ICICI Bank Apr 15, 2024 141.22 3.73 0.41
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 141.44 3.73 0.36
Certificate of Deposits-S I D B I Apr 15, 2024 140.84 3.72 -25.72
Certificate of Deposits-Indian Bank Apr 15, 2024 140.53 3.71 0.39
Commercial Paper-ICICI Securities Apr 15, 2024 140.38 3.70 0.46
Commercial Paper-E X I M Bank Apr 15, 2024 117.16 3.09 0.37
Commercial Paper-Bajaj Finance Apr 15, 2024 116.73 3.08 0.41
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 93.63 2.47 0.51
Commercial Paper-HDB FINANC SER Apr 15, 2024 93.56 2.47 0.39
Govt. Securities-GSEC2025 Apr 15, 2024 90.64 2.39 0.00
Govt. Securities-Gsec2025 Apr 15, 2024 75.16 1.98 0.00
Certificate of Deposits-Union Bank (I) Apr 15, 2024 70.53 1.86 0.43
Certificate of Deposits-IDFC First Bank Apr 15, 2024 70.42 1.86 0.38
Certificate of Deposits-IndusInd Bank Apr 15, 2024 70.43 1.86 0.40
Commercial Paper-Kotak Securities Apr 15, 2024 70.22 1.85 0.52
Commercial Paper-Muthoot Finance Apr 15, 2024 70.10 1.85 0.54
Commercial Paper-A Birla Finance Apr 15, 2024 46.69 1.23 0.00
Certificate of Deposits-E X I M Bank Apr 15, 2024 46.75 1.23 0.00
Commercial Paper-Tata Motors Fina Apr 15, 2024 46.58 1.23 0.35
Reverse Repo-TREPS Apr 15, 2024 41.67 1.10 -73.26
Govt. Securities-GSEC2025 Apr 15, 2024 35.26 0.93 -0.01
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 7.33 0.19 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 5.02 0.17 0.00